Description
- solid design
- travel in the X axis = 1600 mm
- optionally automatic tool changer with a tool changing time of 15 s (from cut to cut)
| Workspindle diameter | 100 | mm |
| Clamping taper | 50 | ISO |
| Spindle speed range | 3000 | rpm |
| Table transversal travel (X) | 1600 | mm |
| Headstock travel (Y) | 1220 | mm |
| Table longitudinal travel (Z) | 900 / 1710 | mm |
| Spindle stroke (W) | 710 | mm |
| Table clamping surface | max. 1500 x 1500 | mm x mm |
| Table loading capacity | max. 5000 | kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.